Cinema City – 3-room 83.9 m² (Developer)
Property Description
Key Specifications
| Layout & Rooms | 3 rooms |
| Total Area | 83 m² |
| Price / m² | $4,911/m² (12,735 ₾/m²) |
| Heating | Air conditioning / Electric |
| Elevator | Elevator available |
| Construction Stage | Under Construction Handover: 2029 |
| Posted At | about 2 hours ago |
| Source | Korter.ge (ID: korter_b4063_3_83.9m) |
Market Intelligence & Listing History
Above Market
+256.9% vs market
Score: 0/100
Estimated market:
$1,376/m²
(vs actual $4,911/m²)
Based on 368 comparable citywide_bracket listings.