2-room apartment in Geobulinvest House, 57.1 m²
Property Description
Key Specifications
| Building | |||||||
|
Building & Legal Details
All listings in this building
|
|||||||
| Layout & Rooms | 2 rooms | ||||||
| Total Area | 57 m² | ||||||
| Price / m² | $1,300/m² (3,371 ₾/m²) | ||||||
| Heating | Air conditioning / Electric | ||||||
| Construction Stage | Completed Handover: 2025 | ||||||
| Posted At | 6 days ago | ||||||
| Source | Korter.ge (ID: korter_b2314_2_57.1m) | ||||||
Market Intelligence & Listing History
🔥 Great Deal
18.5% below market
Score: 81/100
Estimated market:
$1,595/m²
(vs actual $1,300/m²)
Based on 266 comparable district listings.