3-room apartment in Geobulinvest House, 65.1 m²
Property Description
Key Specifications
| Building | |||||||
|
Building & Legal Details
All listings in this building
|
|||||||
| Layout & Rooms | 3 rooms | ||||||
| Total Area | 65 m² | ||||||
| Price / m² | $1,300/m² (3,371 ₾/m²) | ||||||
| Heating | Air conditioning / Electric | ||||||
| Construction Stage | Completed Handover: 2025 | ||||||
| Posted At | 6 days ago | ||||||
| Source | Korter.ge (ID: korter_b2314_3_65.1m) | ||||||
Market Intelligence & Listing History
🔥 Great Deal
17.7% below market
Score: 80/100
Estimated market:
$1,580/m²
(vs actual $1,300/m²)
Based on 278 comparable district listings.