3-room apartment in Green Alley, 252.8 m²
Property Description
Key Specifications
| Building | |||||||
|
Building & Legal Details
All listings in this building
|
|||||||
| Layout & Rooms | 3 rooms | ||||||
| Total Area | 252 m² | ||||||
| Price / m² | $947/m² (2,456 ₾/m²) | ||||||
| Heating | Air conditioning / Electric | ||||||
| Construction Stage | Completed Handover: 2024 | ||||||
| Posted At | 6 days ago | ||||||
| Source | Korter.ge (ID: korter_b1924_3_252.8m) | ||||||
Market Intelligence & Listing History
🔥 Great Deal
27.1% below market
Score: 95/100
Estimated market:
$1,299/m²
(vs actual $947/m²)
Based on 10 comparable district listings.