Green Alley – 3-room 252.8 m² (Developer)
Property Description
Key Specifications
| Building | |||||||
|
Building & Legal Details
All listings in this building
|
|||||||
| Layout & Rooms | 3 rooms | ||||||
| Total Area | 252 m² | ||||||
| Price / m² | $947/m² (2,456 ₾/m²) | ||||||
| Heating | Air conditioning / Electric | ||||||
| Construction Stage | Completed Handover: 2024 | ||||||
| Posted At | 2 days ago | ||||||
| Source | Korter.ge (ID: korter_b1924_3_252.8m) | ||||||
Market Intelligence & Listing History
🔥 Great Deal
37.2% below market
Score: 100/100
Estimated market:
$1,509/m²
(vs actual $947/m²)
Based on 1745 comparable district listings.