Parnavaz Mepe Ave, 3 – 2-room 58.6 m² (Developer)
Property Description
Key Specifications
| Building | |||||||
|
Building & Legal Details
All listings in this building
|
|||||||
| Layout & Rooms | 2 rooms | ||||||
| Total Area | 58 m² | ||||||
| Price / m² | $1,350/m² (3,501 ₾/m²) | ||||||
| Heating | Air conditioning / Electric | ||||||
| Elevator | Elevator available | ||||||
| Construction Stage | Completed Handover: 2025 | ||||||
| Posted At | 5 days ago | ||||||
| Source | Korter.ge (ID: korter_b2915_2_58.6m) | ||||||
Market Intelligence & Listing History
🔥 Great Deal
11.9% below market
Score: 70/100
Estimated market:
$1,533/m²
(vs actual $1,350/m²)
Based on 761 comparable district listings.