2-room apartment in Demetre Tavdadebuli St, 23, 69.6 m²
Property Description
Key Specifications
| Building |
Demetre Tavdadebuli St 23
·
Demetre Tavdadebuli St, 23
|
||||||||
|
Building & Legal Details
All listings in this building
|
|||||||||
| Layout & Rooms | 2 rooms | ||||||||
| Total Area | 69 m² | ||||||||
| Price / m² | $1,200/m² (3,112 ₾/m²) | ||||||||
| Heating | Air conditioning / Electric | ||||||||
| Elevator | Elevator available | ||||||||
| Construction Stage | Completed Handover: 2025 | ||||||||
| Posted At | 6 days ago | ||||||||
| Source | Korter.ge (ID: korter_b2941_2_69.6m) | ||||||||
Market Intelligence & Listing History
🔥 Great Deal
20.5% below market
Score: 84/100
Estimated market:
$1,509/m²
(vs actual $1,200/m²)
Based on 7 comparable complex listings.