3-room apartment in Monolith Dighomi City, 80.6 m²
Property Description
Key Specifications
| Building |
Bob Walsh St 1
·
Monolith Dighomi City
|
||||||
|
Building & Legal Details
All listings in this building
|
|||||||
| Layout & Rooms | 3 rooms | ||||||
| Total Area | 80 m² | ||||||
| Price / m² | $1,210/m² (3,138 ₾/m²) | ||||||
| Heating | Air conditioning / Electric | ||||||
| Elevator | Elevator available | ||||||
| Construction Stage | Under Construction Handover: 2027 | ||||||
| Posted At | 6 days ago | ||||||
| Source | Korter.ge (ID: korter_b3686_3_80.6m) | ||||||
Market Intelligence & Listing History
Fair Price
In line with market
Score: 49/100
Estimated market:
$1,200/m²
(vs actual $1,210/m²)
Based on 58 comparable district listings.