2-room apartment in New Foni Residence, 49.6 m²
Property Description
Key Specifications
| Building | |||||
|
Building & Legal Details
All listings in this building
|
|||||
| Layout & Rooms | 2 rooms | ||||
| Total Area | 49 m² | ||||
| Price / m² | $780/m² (2,023 ₾/m²) | ||||
| Heating | Air conditioning / Electric | ||||
| Elevator | Elevator available | ||||
| Construction Stage | Under Construction | ||||
| Posted At | 5 days ago | ||||
| Source | Korter.ge (ID: korter_b3196_2_49.6m) | ||||
Market Intelligence & Listing History
🔥 Great Deal
32.2% below market
Score: 100/100
Estimated market:
$1,150/m²
(vs actual $780/m²)
Based on 51 comparable district listings.