2-room apartment in Blox Didi Digomi, 48.2 m²
Property Description
Key Specifications
| Building | |||||||
|
Building & Legal Details
All listings in this building
|
|||||||
| Layout & Rooms | 2 rooms | ||||||
| Total Area | 48 m² | ||||||
| Price / m² | $1,300/m² (3,371 ₾/m²) | ||||||
| Heating | Air conditioning / Electric | ||||||
| Elevator | Elevator available | ||||||
| Construction Stage | Under Construction Handover: 2028 | ||||||
| Posted At | 6 days ago | ||||||
| Source | Korter.ge (ID: korter_b3850_2_48.2m) | ||||||
Market Intelligence & Listing History
Fair Price
In line with market
Score: 40/100
Estimated market:
$1,225/m²
(vs actual $1,300/m²)
Based on 43 comparable district listings.