Archil Mepe St, 25b – 2-room 52.0 m² (Developer)
Property Description
Key Specifications
| Building | |||||||
|
Building & Legal Details
All listings in this building
|
|||||||
| Layout & Rooms | 2 rooms | ||||||
| Total Area | 52 m² | ||||||
| Price / m² | $850/m² (2,204 ₾/m²) | ||||||
| Heating | Air conditioning / Electric | ||||||
| Elevator | Elevator available | ||||||
| Construction Stage | Under Construction Handover: 2027 | ||||||
| Posted At | about 15 hours ago | ||||||
| Source | Korter.ge (ID: korter_b3606_2_52.0m) | ||||||
Market Intelligence & Listing History
🔥 Great Deal
37.0% below market
Score: 100/100
Estimated market:
$1,350/m²
(vs actual $850/m²)
Based on 330 comparable citywide_bracket listings.