1+1 (2 rooms)
55 м²
5/7
Green Frame
Unfurnished
No gas
Balcony
Elevator available
Property Description
2 room Flat For Sale. Digomi
Key Specifications
| Building | |||
|
Building & Legal Details
All listings in this building
|
|||
| Layout & Rooms | 1+1 (2 rooms) | ||
| Total Area | 55 м² | ||
| Price / m² | $1,149/m² (2,982 ₾/m²) | ||
| Floor | 5/7 | ||
| Heating | Air conditioning / Electric | ||
| Gas & Balcony | No gas Balcony | ||
| Elevator | Elevator available | ||
| Condition & Furniture | Green Frame Unfurnished | ||
| Distance to sea | 249124m to coast | ||
| Posted At | 23 days ago | ||
| Source | Home.ss.ge (ID: 37043299) | ||
Market Intelligence & Listing History
Fair Price
In line with market
Score: 58/100
Estimated market:
$1,204/m²
(vs actual $1,149/m²)
Based on 49 comparable street listings.