Your Home – 6-room 393.75 m² (Developer)
Property Description
Key Specifications
| Building | |||||||
|
Building & Legal Details
All listings in this building
|
|||||||
| Layout & Rooms | 6 rooms | ||||||
| Total Area | 393 m² | ||||||
| Price / m² | $1,800/m² (4,668 ₾/m²) | ||||||
| Heating | Air conditioning / Electric | ||||||
| Construction Stage | Completed Handover: 2025 | ||||||
| Posted At | about 14 hours ago | ||||||
| Source | Korter.ge (ID: korter_b1601_4+_393.8m) | ||||||
Market Intelligence & Listing History
Above Market
+21.8% vs market
Score: 14/100
Estimated market:
$1,478/m²
(vs actual $1,800/m²)
Based on 3 comparable complex listings.