Urban East – 3-room 78.6 m² (Developer)
Property Description
Key Specifications
| Building | |||||
|
Building & Legal Details
All listings in this building
|
|||||
| Layout & Rooms | 3 rooms | ||||
| Total Area | 78 m² | ||||
| Price / m² | $1,145/m² (2,969 ₾/m²) | ||||
| Heating | Air conditioning / Electric | ||||
| Elevator | Elevator available | ||||
| Construction Stage | Under Construction | ||||
| Posted At | about 14 hours ago | ||||
| Source | Korter.ge (ID: korter_b3983_3_78.6m) | ||||
Market Intelligence & Listing History
🔥 Great Deal
15.9% below market
Score: 76/100
Estimated market:
$1,361/m²
(vs actual $1,145/m²)
Based on 392 comparable citywide_bracket listings.