Urban East – 2-room 49.4 m² (Developer)
Property Description
Key Specifications
| Building | |||||
|
Building & Legal Details
All listings in this building
|
|||||
| Layout & Rooms | 2 rooms | ||||
| Total Area | 49 m² | ||||
| Price / m² | $1,200/m² (3,112 ₾/m²) | ||||
| Heating | Air conditioning / Electric | ||||
| Elevator | Elevator available | ||||
| Construction Stage | Under Construction | ||||
| Posted At | about 14 hours ago | ||||
| Source | Korter.ge (ID: korter_b3983_2_49.4m) | ||||
Market Intelligence & Listing History
🔥 Great Deal
11.1% below market
Score: 69/100
Estimated market:
$1,350/m²
(vs actual $1,200/m²)
Based on 310 comparable citywide_bracket listings.