Upco Didi Dighomi – 2-room 56.9 m² (Developer)
Property Description
Key Specifications
| Building | |||||||
|
Building & Legal Details
All listings in this building
|
|||||||
| Layout & Rooms | 2 rooms | ||||||
| Total Area | 56 m² | ||||||
| Price / m² | $1,150/m² (2,982 ₾/m²) | ||||||
| Heating | Air conditioning / Electric | ||||||
| Elevator | Elevator available | ||||||
| Construction Stage | Under Construction Handover: 2027 | ||||||
| Posted At | 2 days ago | ||||||
| Source | Korter.ge (ID: korter_b3519_2_56.9m) | ||||||
Market Intelligence & Listing History
Fair Price
In line with market
Score: 58/100
Estimated market:
$1,210/m²
(vs actual $1,150/m²)
Based on 100 comparable district listings.