Modern City Lisi – 2-room 50.8 m² (Developer)
Property Description
Key Specifications
| Building | |||||||
|
Building & Legal Details
All listings in this building
|
|||||||
| Layout & Rooms | 2 rooms | ||||||
| Total Area | 50 m² | ||||||
| Price / m² | $1,500/m² (3,890 ₾/m²) | ||||||
| Heating | Air conditioning / Electric | ||||||
| Construction Stage | Completed Handover: 2025 | ||||||
| Posted At | about 14 hours ago | ||||||
| Source | Korter.ge (ID: korter_b2938_2_50.8m) | ||||||
Market Intelligence & Listing History
🔥 Great Deal
17.2% below market
Score: 79/100
Estimated market:
$1,812/m²
(vs actual $1,500/m²)
Based on 8 comparable complex listings.