Megobroba Saakadze – 3-room 80.56 m² (Developer)
Property Description
Key Specifications
| Building | |||||||
|
Building & Legal Details
All listings in this building
|
|||||||
| Layout & Rooms | 3 rooms | ||||||
| Total Area | 80 m² | ||||||
| Price / m² | $1,870/m² (4,850 ₾/m²) | ||||||
| Heating | Air conditioning / Electric | ||||||
| Construction Stage | Under Construction Handover: 2026 | ||||||
| Posted At | 4 days ago | ||||||
| Source | Korter.ge (ID: korter_b3504_3_80.6m) | ||||||
Market Intelligence & Listing History
Fair Price
In line with market
Score: 44/100
Estimated market:
$1,800/m²
(vs actual $1,870/m²)
Based on 75 comparable district listings.