Megobroba Saakadze – 2-room 62.01 m² (Developer)
Property Description
Key Specifications
| Building | |||||||
|
Building & Legal Details
All listings in this building
|
|||||||
| Layout & Rooms | 2 rooms | ||||||
| Total Area | 62 m² | ||||||
| Price / m² | $1,929/m² (5,001 ₾/m²) | ||||||
| Heating | Air conditioning / Electric | ||||||
| Construction Stage | Under Construction Handover: 2026 | ||||||
| Posted At | 4 days ago | ||||||
| Source | Korter.ge (ID: korter_b3504_2_62.0m) | ||||||
Market Intelligence & Listing History
Fair Price
In line with market
Score: 38/100
Estimated market:
$1,800/m²
(vs actual $1,929/m²)
Based on 69 comparable district listings.