Grand Avenue – 3-room 63.1 m² (Developer)
Property Description
Key Specifications
| Building | |||||
|
Building & Legal Details
All listings in this building
|
|||||
| Layout & Rooms | 3 rooms | ||||
| Total Area | 63 m² | ||||
| Price / m² | $2,213/m² (5,740 ₾/m²) | ||||
| Heating | Air conditioning / Electric | ||||
| Elevator | Elevator available | ||||
| Construction Stage | Under Construction | ||||
| Posted At | 4 days ago | ||||
| Source | Korter.ge (ID: korter_b3785_3_63.1m) | ||||
Market Intelligence & Listing History
Above Market
+64.8% vs market
Score: 0/100
Estimated market:
$1,343/m²
(vs actual $2,213/m²)
Based on 372 comparable citywide_bracket listings.