Grand Avenue – Studios 35.5 m² (Developer)
Property Description
Key Specifications
| Building | |||||
|
Building & Legal Details
All listings in this building
|
|||||
| Layout & Rooms | Studio | ||||
| Total Area | 35 m² | ||||
| Price / m² | $1,849/m² (4,796 ₾/m²) | ||||
| Heating | Air conditioning / Electric | ||||
| Elevator | Elevator available | ||||
| Construction Stage | Under Construction | ||||
| Posted At | 4 days ago | ||||
| Source | Korter.ge (ID: korter_b3785_Studio_35.5m) | ||||
Market Intelligence & Listing History
Above Market
+34.7% vs market
Score: 0/100
Estimated market:
$1,373/m²
(vs actual $1,849/m²)
Based on 109 comparable citywide_bracket listings.