Filigreen 2 – 3-room 233.0 m² (Developer)
Property Description
Key Specifications
| Building |
Giorgi Danelia St 61
·
Filigreen 2
|
||||||
|
Building & Legal Details
All listings in this building
|
|||||||
| Layout & Rooms | 3 rooms | ||||||
| Total Area | 233 m² | ||||||
| Price / m² | $1,800/m² (4,668 ₾/m²) | ||||||
| Heating | Air conditioning / Electric | ||||||
| Elevator | Elevator available | ||||||
| Construction Stage | Under Construction Handover: 2026 | ||||||
| Posted At | 2 days ago | ||||||
| Source | Korter.ge (ID: korter_b3229_3_233.0m) | ||||||
Market Intelligence & Listing History
Fair Price
In line with market
Score: 46/100
Estimated market:
$1,762/m²
(vs actual $1,800/m²)
Based on 154 comparable district listings.