3-room apartment in Dighomi by Index, 64.4 m²
Property Description
Key Specifications
| Building | |||||||
|
Building & Legal Details
All listings in this building
|
|||||||
| Layout & Rooms | 3 rooms | ||||||
| Total Area | 64 m² | ||||||
| Price / m² | $1,080/m² (2,801 ₾/m²) | ||||||
| Heating | Air conditioning / Electric | ||||||
| Elevator | Elevator available | ||||||
| Construction Stage | Completed Handover: 2025 | ||||||
| Posted At | 5 days ago | ||||||
| Source | Korter.ge (ID: korter_b1869_3_64.4m) | ||||||
Market Intelligence & Listing History
🔥 Great Deal
29.1% below market
Score: 99/100
Estimated market:
$1,524/m²
(vs actual $1,080/m²)
Based on 841 comparable district listings.