Marshall Didi Dighomi – 2-room 81.2 m² (Developer)
Property Description
Key Specifications
| Building |
Mirian Mephe St 74
·
Marshall Didi Dighomi
|
||||||
|
Building & Legal Details
All listings in this building
|
|||||||
| Layout & Rooms | 2 rooms | ||||||
| Total Area | 81 m² | ||||||
| Price / m² | $1,280/m² (3,320 ₾/m²) | ||||||
| Heating | Air conditioning / Electric | ||||||
| Elevator | Elevator available | ||||||
| Construction Stage | Completed Handover: 2025 | ||||||
| Posted At | 3 days ago | ||||||
| Source | Korter.ge (ID: korter_b2815_2_81.2m) | ||||||
Market Intelligence & Listing History
🔥 Great Deal
15.3% below market
Score: 75/100
Estimated market:
$1,511/m²
(vs actual $1,280/m²)
Based on 1770 comparable district listings.