3-room apartment in Mihály Zichy St, 2-4, 75.3 m²
Property Description
Key Specifications
| Building | |||||||
|
Building & Legal Details
All listings in this building
|
|||||||
| Layout & Rooms | 3 rooms | ||||||
| Total Area | 75 m² | ||||||
| Price / m² | $2,000/m² (5,187 ₾/m²) | ||||||
| Heating | Air conditioning / Electric | ||||||
| Construction Stage | Completed Handover: 2024 | ||||||
| Posted At | 5 days ago | ||||||
| Source | Korter.ge (ID: korter_b3054_3_75.3m) | ||||||
Market Intelligence & Listing History
🔥 Great Deal
23.1% below market
Score: 88/100
Estimated market:
$2,600/m²
(vs actual $2,000/m²)
Based on 11 comparable district listings.