Bi Residence: Studio, 29.0 m²
Property Description
Bi Residence: Studio, 29.0 m²
Studio in Bi Residence, Batumi
Key Specifications
| Building |
R. Nizharadze st. 17
·
Bi Residence
|
||
|
Building & Legal Details
All listings in this building
|
|||
| Layout & Rooms | Studio | ||
| Total Area | 29 m² | ||
| Price / m² | $1,776/m² (4,795 ₾/m²) | ||
| Heating | Air conditioning / Electric | ||
| Gas & Balcony | No gas | ||
| Elevator | Elevator available | ||
| Condition & Furniture | Renovated | ||
| Construction Stage | Completed Handover: 2022 | ||
| Distance to sea | 2314m to coast | ||
| Posted At | 2 months ago | ||
| Source | Korter.ge (ID: 924577) | ||
Market Intelligence & Listing History
Fair Price
In line with market
Score: 40/100
Estimated market:
$1,676/m²
(vs actual $1,776/m²)
Based on 31 comparable street listings.