Silver Point – 2-room 85.4 m² (Developer)
No photos available for this listing
Property Description
Key Specifications
| Building | |||||||
|
Building & Legal Details
All listings in this building
|
|||||||
| Layout & Rooms | 2 rooms | ||||||
| Total Area | 85 m² | ||||||
| Price / m² | $1,240/m² (3,216 ₾/m²) | ||||||
| Heating | Air conditioning / Electric | ||||||
| Elevator | Elevator available | ||||||
| Construction Stage | Under Construction Handover: 2028 | ||||||
| Posted At | 17 days ago | ||||||
| Source | Korter.ge (ID: korter_b3699_2_85.4m) | ||||||
Market Intelligence & Listing History
🔥 Great Deal
17.3% below market
Score: 79/100
Estimated market:
$1,500/m²
(vs actual $1,240/m²)
Based on 157 comparable citywide_bracket listings.