Lagoon Resort – 3-room 70.16 m² (Developer)
No photos available for this listing
Property Description
Key Specifications
| Building | |||||||||
|
Building & Legal Details
All listings in this building
|
|||||||||
| Layout & Rooms | 3 rooms | ||||||||
| Total Area | 70 m² | ||||||||
| Price / m² | $1,863/m² (4,829 ₾/m²) | ||||||||
| Heating | Air conditioning / Electric | ||||||||
| Elevator | Elevator available | ||||||||
| Construction Stage | Under Construction Handover: 2027 | ||||||||
| Distance to sea | 677m to coast | ||||||||
| Posted At | 21 days ago | ||||||||
| Source | Korter.ge (ID: korter_b2988_3_70.2m) | ||||||||
Market Intelligence & Listing History
Above Market
+28.5% vs market
Score: 3/100
Estimated market:
$1,450/m²
(vs actual $1,863/m²)
Based on 17 comparable street listings.