Lagoon Resort – 2-room 47.0 m² (Developer)
No photos available for this listing
Property Description
Key Specifications
| Building | |||||||||
|
Building & Legal Details
All listings in this building
|
|||||||||
| Layout & Rooms | 2 rooms | ||||||||
| Total Area | 47 m² | ||||||||
| Price / m² | $2,800/m² (7,260 ₾/m²) | ||||||||
| Heating | Air conditioning / Electric | ||||||||
| Elevator | Elevator available | ||||||||
| Construction Stage | Under Construction Handover: 2027 | ||||||||
| Distance to sea | 677m to coast | ||||||||
| Posted At | 21 days ago | ||||||||
| Source | Korter.ge (ID: korter_b2988_2_47.0m) | ||||||||
Market Intelligence & Listing History
Above Market
+93.1% vs market
Score: 0/100
Estimated market:
$1,450/m²
(vs actual $2,800/m²)
Based on 17 comparable street listings.