La Villa – 4-room villas 168.3 m² (Developer)
No photos available for this listing
Property Description
Key Specifications
| Building | |||||||||
|
Building & Legal Details
All listings in this building
|
|||||||||
| Layout & Rooms | 4 rooms | ||||||||
| Total Area | 168 m² | ||||||||
| Price / m² | $1,350/m² (3,500 ₾/m²) | ||||||||
| Heating | Air conditioning / Electric | ||||||||
| Construction Stage | Under Construction Handover: 2026 | ||||||||
| Posted At | 21 days ago | ||||||||
| Source | Korter.ge (ID: korter_b3428_House_168.3m) | ||||||||
Market Intelligence & Listing History
🔥 Great Deal
19.4% below market
Score: 82/100
Estimated market:
$1,675/m²
(vs actual $1,350/m²)
Based on 36 comparable citywide_bracket listings.