Felicia – 3-room 80.8 m² (Developer)
No photos available for this listing
Property Description
Key Specifications
| Building | |||||||||
|
Building & Legal Details
All listings in this building
|
|||||||||
| Layout & Rooms | 3 rooms | ||||||||
| Total Area | 80 m² | ||||||||
| Price / m² | $873/m² (2,264 ₾/m²) | ||||||||
| Heating | Air conditioning / Electric | ||||||||
| Elevator | Elevator available | ||||||||
| Construction Stage | Under Construction Handover: 2027 | ||||||||
| Distance to sea | 1819m to coast | ||||||||
| Posted At | 21 days ago | ||||||||
| Source | Korter.ge (ID: korter_b3123_3_80.8m) | ||||||||
Market Intelligence & Listing History
🔥 Great Deal
39.4% below market
Score: 100/100
Estimated market:
$1,440/m²
(vs actual $873/m²)
Based on 149 comparable citywide_bracket listings.