Felicia – 2-room 33.9 m² (Developer)
No photos available for this listing
Property Description
Key Specifications
| Building | |||||||||
|
Building & Legal Details
All listings in this building
|
|||||||||
| Layout & Rooms | 2 rooms | ||||||||
| Total Area | 33 m² | ||||||||
| Price / m² | $950/m² (2,463 ₾/m²) | ||||||||
| Heating | Air conditioning / Electric | ||||||||
| Elevator | Elevator available | ||||||||
| Construction Stage | Under Construction Handover: 2027 | ||||||||
| Distance to sea | 1819m to coast | ||||||||
| Posted At | 21 days ago | ||||||||
| Source | Korter.ge (ID: korter_b3123_2_33.9m) | ||||||||
Market Intelligence & Listing History
🔥 Great Deal
17.4% below market
Score: 79/100
Estimated market:
$1,150/m²
(vs actual $950/m²)
Based on 3 comparable street listings.