1-room apartment in Dini Development House near sea, 50.2 m²
No photos available for this listing
Property Description
Key Specifications
| Building |
Angisa Street
·
Dini Development House
|
||||||
|
Building & Legal Details
All listings in this building
|
|||||||
| Layout & Rooms | Studio | ||||||
| Total Area | 50 m² | ||||||
| Price / m² | $1,400/m² (3,631 ₾/m²) | ||||||
| Heating | Air conditioning / Electric | ||||||
| Elevator | Elevator available | ||||||
| Construction Stage | Completed Handover: 2023 | ||||||
| Distance to sea | 217m to coast | ||||||
| Posted At | 23 days ago | ||||||
| Source | Korter.ge (ID: korter_b2524_1_50.2m) | ||||||
Market Intelligence & Listing History
🔥 Great Deal
19.5% below market
Score: 83/100
Estimated market:
$1,740/m²
(vs actual $1,400/m²)
Based on 72 comparable street listings.