Best Building – 3-room 60.6 m² (Developer)
No photos available for this listing
Property Description
Key Specifications
| Building | |||||||||
|
Building & Legal Details
All listings in this building
|
|||||||||
| Layout & Rooms | 3 rooms | ||||||||
| Total Area | 60 m² | ||||||||
| Price / m² | $1,100/m² (2,852 ₾/m²) | ||||||||
| Heating | Air conditioning / Electric | ||||||||
| Construction Stage | Completed Handover: 2025 | ||||||||
| Distance to sea | 272m to coast | ||||||||
| Posted At | 20 days ago | ||||||||
| Source | Korter.ge (ID: korter_b2146_3_60.6m) | ||||||||
Market Intelligence & Listing History
Fair Price
In line with market
Score: 64/100
Estimated market:
$1,200/m²
(vs actual $1,100/m²)
Based on 5 comparable complex listings.