3-room apartment in Optima Residence, 65 m², Black frame
3 rooms
65 m²
Black Frame
Unfurnished
Gas in building (connection possible)
Elevator available
Property Description
Optima Residence: 3-room, 65.0 m²
3-room in Optima Residence, Batumi
Key Specifications
| Building |
Adlia Street 14
·
Optima Residence
|
||||||||||
|
Building & Legal Details
All listings in this building
|
|||||||||||
| Layout & Rooms | 3 rooms | ||||||||||
| Total Area | 65 m² | ||||||||||
| Price / m² | $1,369/m² (3,558 ₾/m²) | ||||||||||
| Heating | Air conditioning / Electric | ||||||||||
| Gas & Balcony | Gas in building (connection possible) | ||||||||||
| Elevator | Elevator available | ||||||||||
| Condition & Furniture | Black Frame Unfurnished | ||||||||||
| Distance to sea | 680m to coast | ||||||||||
| Posted At | 1 month ago | ||||||||||
| Source | Korter.ge (ID: 969115) | ||||||||||
Market Intelligence & Listing History
Above Market
+14.0% vs market
Score: 27/100
Estimated market:
$1,201/m²
(vs actual $1,369/m²)
Based on 16 comparable complex listings.