Studio at Komuna Tower, Angisa 3rd lane, 10, Airport
120m to sea
· 1st Line
05.32.12.226
31 m²
23/29
Renovated
Elevator available
Property Description
იყიდება 1 ოთახიანი ბინა აეროპორტის უბანში, ბათუმში
Key Specifications
| Building | |||||||||||
|
Building & Legal Details
All listings in this building
|
|||||||||||
| Layout & Rooms | Studio | ||||||||||
| Total Area | 31 m² | ||||||||||
| Price / m² | $1,792/m² (4,661 ₾/m²) | ||||||||||
| Floor | 23/29 | ||||||||||
| Heating | Central heating | ||||||||||
| Gas & Balcony | Apart-hotel (no gas) | ||||||||||
| Elevator | Elevator available | ||||||||||
| Condition & Furniture | Renovated | ||||||||||
| Distance to sea | 120m to coast 1st Line | ||||||||||
| Posted At | about 1 month ago | ||||||||||
| Source | MyHome.ge (ID: 26235788) | ||||||||||
Market Intelligence & Listing History
Fair Price
In line with market
Score: 61/100
Estimated market:
$1,913/m²
(vs actual $1,792/m²)
Based on 11 comparable complex listings.