Spark City – 3-room 91.9 m² (Developer)
Property Description
Key Specifications
| Building |
Giorgi Danelia St 63
·
Spark City
|
||||
|
Building & Legal Details
All listings in this building
|
|||||
| Layout & Rooms | 3 rooms | ||||
| Total Area | 91 m² | ||||
| Price / m² | $1,815/m² (4,708 ₾/m²) | ||||
| Heating | Air conditioning / Electric | ||||
| Elevator | Elevator available | ||||
| Construction Stage | Under Construction Handover: 2029 | ||||
| Posted At | 3 days ago | ||||
| Source | Korter.ge (ID: korter_b3976_3_91.9m) | ||||
Market Intelligence & Listing History
Fair Price
In line with market
Score: 52/100
Estimated market:
$1,837/m²
(vs actual $1,815/m²)
Based on 3 comparable complex listings.