2-room apartment in Eco Lisi, 45.6 m²
Property Description
Key Specifications
| Building | |||||||
|
Building & Legal Details
All listings in this building
|
|||||||
| Layout & Rooms | 2 rooms | ||||||
| Total Area | 45 m² | ||||||
| Price / m² | $2,000/m² (5,187 ₾/m²) | ||||||
| Heating | Air conditioning / Electric | ||||||
| Elevator | Elevator available | ||||||
| Construction Stage | Completed Handover: 2023 | ||||||
| Posted At | 6 days ago | ||||||
| Source | Korter.ge (ID: korter_b2760_2_45.6m) | ||||||
Market Intelligence & Listing History
Fair Price
In line with market
Score: 65/100
Estimated market:
$2,204/m²
(vs actual $2,000/m²)
Based on 592 comparable district listings.