View Development – 3-room 90.79 m² (Developer)
Property Description
Key Specifications
| Building | |||||||
|
Building & Legal Details
All listings in this building
|
|||||||
| Layout & Rooms | 3 rooms | ||||||
| Total Area | 90 m² | ||||||
| Price / m² | $1,000/m² (2,593 ₾/m²) | ||||||
| Heating | Air conditioning / Electric | ||||||
| Elevator | Elevator available | ||||||
| Construction Stage | Completed Handover: 2025 | ||||||
| Posted At | about 15 hours ago | ||||||
| Source | Korter.ge (ID: korter_b2881_3_90.8m) | ||||||
Market Intelligence & Listing History
🔥 Great Deal
43.3% below market
Score: 100/100
Estimated market:
$1,764/m²
(vs actual $1,000/m²)
Based on 5317 comparable citywide_bracket listings.