View Development – 2-room 78.84 m² (Developer)
Property Description
Key Specifications
| Building | |||||||
|
Building & Legal Details
All listings in this building
|
|||||||
| Layout & Rooms | 2 rooms | ||||||
| Total Area | 78 m² | ||||||
| Price / m² | $1,000/m² (2,593 ₾/m²) | ||||||
| Heating | Air conditioning / Electric | ||||||
| Elevator | Elevator available | ||||||
| Construction Stage | Completed Handover: 2025 | ||||||
| Posted At | about 15 hours ago | ||||||
| Source | Korter.ge (ID: korter_b2881_2_78.8m) | ||||||
Market Intelligence & Listing History
🔥 Great Deal
42.9% below market
Score: 100/100
Estimated market:
$1,750/m²
(vs actual $1,000/m²)
Based on 5925 comparable citywide_bracket listings.