4-room apartment in Litus City, 103 m²
No photos available for this listing
Property Description
Key Specifications
| Building |
Vazha-Pshavela st. 66–67
·
Litus City
|
||||||||
|
Building & Legal Details
All listings in this building
|
|||||||||
| Layout & Rooms | 4 rooms | ||||||||
| Total Area | 103 m² | ||||||||
| Price / m² | $1,800/m² (4,668 ₾/m²) | ||||||||
| Heating | Air conditioning / Electric | ||||||||
| Construction Stage | Under Construction | ||||||||
| Distance to sea | 1160m to coast | ||||||||
| Posted At | 24 days ago | ||||||||
| Source | Korter.ge (ID: korter_b3553_4+_103.0m) | ||||||||
Market Intelligence & Listing History
Above Market
+50.0% vs market
Score: 0/100
Estimated market:
$1,200/m²
(vs actual $1,800/m²)
Based on 6 comparable complex listings.