Cinema City – 2-room 55.3 m² (Developer)
Property Description
Key Specifications
| Layout & Rooms | 2 rooms |
| Total Area | 55 m² |
| Price / m² | $5,353/m² (13,881 ₾/m²) |
| Heating | Air conditioning / Electric |
| Elevator | Elevator available |
| Construction Stage | Under Construction Handover: 2029 |
| Posted At | about 5 hours ago |
| Source | Korter.ge (ID: korter_b4063_2_55.3m) |
Market Intelligence & Listing History
Above Market
+296.5% vs market
Score: 0/100
Estimated market:
$1,350/m²
(vs actual $5,353/m²)
Based on 360 comparable citywide_bracket listings.