2-room apartment in Jikia St, 9, 79.3 m²
Property Description
Key Specifications
| Building |
Politkovskaya St 9
·
Jikia St, 9
|
||||||
|
Building & Legal Details
All listings in this building
|
|||||||
| Layout & Rooms | 2 rooms | ||||||
| Total Area | 79 m² | ||||||
| Price / m² | $1,400/m² (3,631 ₾/m²) | ||||||
| Heating | Air conditioning / Electric | ||||||
| Elevator | Elevator available | ||||||
| Construction Stage | Under Construction Handover: 2027 | ||||||
| Posted At | 6 days ago | ||||||
| Source | Korter.ge (ID: korter_b3248_2_79.3m) | ||||||
Market Intelligence & Listing History
🔥 Great Deal
22.2% below market
Score: 87/100
Estimated market:
$1,800/m²
(vs actual $1,400/m²)
Based on 76 comparable district listings.