2-room apartment in Litus City, 40.4 m²
No photos available for this listing
Property Description
Key Specifications
| Building |
Vazha-Pshavela st. 66–67
·
Litus City
|
||||||||
|
Building & Legal Details
All listings in this building
|
|||||||||
| Layout & Rooms | 2 rooms | ||||||||
| Total Area | 40 m² | ||||||||
| Price / m² | $1,500/m² (3,890 ₾/m²) | ||||||||
| Heating | Air conditioning / Electric | ||||||||
| Construction Stage | Under Construction | ||||||||
| Distance to sea | 1160m to coast | ||||||||
| Posted At | 24 days ago | ||||||||
| Source | Korter.ge (ID: korter_b3553_2_40.4m) | ||||||||
Market Intelligence & Listing History
Fair Price
In line with market
Score: 64/100
Estimated market:
$1,640/m²
(vs actual $1,500/m²)
Based on 3 comparable complex listings.